by Fmeaddons
Shirts | Sankt Shirt Pure white / 090 – Tiger of Sweden Mens
$ 140.40 $ 77.00
Shirt in linen-cotton blend Relaxed fit Button-down collar Chest pocket Contrast white cotton poplin at inside of back yoke Made in India This cotton is sourced through the Better Cotton In…
In stock
Description
Shirt in linen-cotton blend
Relaxed fit
Button-down collar
Chest pocket
Contrast white cotton poplin at inside of back yoke
Made in India
This cotton is sourced through the Better Cotton Initiative. Learn more at Better Cotton Initiative
55% Linen 45% Cotton
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
SIZES 32 - 46
Size | Bust | Waist | Hip | Arm Length | Inside Leg |
---|---|---|---|---|---|
32 | 76 | 60 | 86 | 58.5 | 79 |
34 | 80 | 64 | 90 | 59 | 79 |
36 | 84 | 68 | 94 | 59.5 | 80 |
38 | 88 | 72 | 98 | 60 | 80 |
40 | 92 | 76 | 102 | 60.5 | 80 |
42 | 96 | 80 | 106 | 61 | 81 |
44 | 100 | 84 | 110 | 61.5 | 81 |
46 | 104 | 88 | 114 | 62 | 82 |
SIZES XS - XL
Size | Bust | Waist | Hip | Arm Length | Inside Leg |
---|---|---|---|---|---|
XS | 72 | 56 | 82 | 58 | 78 |
S | 80 | 64 | 90 | 59 | 79 |
M | 88 | 72 | 98 | 60 | 80 |
L | 96 | 80 | 106 | 61 | 81 |
XL | 104 | 88 | 114 | 62 | 82 |
WOMEN'S JEANS
Size | Waist | Hip |
---|---|---|
24 | 60 | 86 |
25 | 62.5 | 88.5 |
26 | 65 | 91 |
27 | 67.5 | 93.5 |
28 | 70 | 96 |
29 | 72.5 | 98.5 |
30 | 75 | 101 |
31 | 77.5 | 103.5 |
32 | 80 | 106 |
33 | 82.5 | 108.5 |
34 | 85 | 111 |
Length | Inside Leg |
---|---|
30 | 78 |
32 | 82 |
34 | 86 |
BELTS
Size | Length |
---|---|
65 | 65 |
70 | 70 |
75 | 75 |
80 | 80 |
85 | 85 |
90 | 90 |
95 | 95 |
SHOES
EU | UK | US | CM/INCH |
---|---|---|---|
35 | 2.5 | 4.5 | 22.3 |
36 | 3.5 | 5.5 | 23 |
37 | 4 | 6 | 23.6 |
38 | 5 | 7 | 24.3 |
39 | 6 | 8 | 24.9 |
40 | 6.5 | 8.5 | 25.6 |
41 | 7.5 | 9.5 | 26.2 |
42 | 8 | 10 | 26.9 |
OUTERWEAR
Size | Chest | Waist | Hip | Arm Length |
---|---|---|---|---|
44 | 88 | 76 | 92 | 60 |
46 | 92 | 80 | 96 | 62 |
48 | 96 | 84 | 100 | 63 |
50 | 100 | 88 | 104 | 64 |
52 | 104 | 92 | 108 | 65 |
54 | 108 | 96.5 | 112 | 66 |
56 | 112 | 101 | 116 | 67 |
BLAZERS
Size | Chest | Waist | Hip | Arm Length |
---|---|---|---|---|
44 | 88 | 76 | 92 | 60 |
46 | 92 | 80 | 96 | 62 |
48 | 96 | 84 | 100 | 63 |
50 | 100 | 88 | 104 | 64 |
52 | 104 | 92 | 108 | 65 |
54 | 108 | 96.5 | 112 | 66 |
56 | 112 | 101 | 116 | 67 |
146 | 92 | 80 | 96 | 65 |
148 (48 long) | 96 | 84 | 100 | 66 |
150 (50 long) | 100 | 88 | 104 | 67 |
152 (52 long) | 104 | 92 | 108 | 68 |
154 (54 long) | 108 | 95.5 | 112 | 69 |
BLAZERS SHORT
Size | Chest | Waist | Hip | Arm Length |
---|---|---|---|---|
92 (46 short) | 92 | 80 | 96 | 60 |
96 (48 short) | 96 | 84 | 100 | 61 |
100 (50 short) | 100 | 88 | 104 | 62 |
104 (52 short) | 104 | 92 | 108 | 63 |
108 (54 short) | 108 | 96.5 | 112 | 64 |
TROUSERS
Size | Waist | Inside leg |
---|---|---|
44 | 76 | 80 |
46 | 80 | 81 |
48 | 84 | 82 |
50 | 88 | 83 |
52 | 92 | 84 |
54 | 96.5 | 85 |
56 | 101 | 86 |
146 (46 long) | 80 | 86 |
148 (48 long) | 84 | 87 |
150 (50 long) | 88 | 88 |
152 (52 long) | 92 | 89 |
154 (54 long) | 96.5 | 90 |
TROUSERS SHORT
Size | Waist | Inside leg |
---|---|---|
92 (46 short) | 80 | 77 |
96 (48 short) | 84 | 78 |
100 (50 short) | 88 | 79 |
104 (52 short) | 92 | 80 |
108 (54 short) | 96.5 | 81 |
SHIRTS
Size | Collar | Chest | Arm Length |
---|---|---|---|
37 | 37 | 88 | 62.5 |
38 | 38 | 91 | 62.5 |
39 | 39 | 94 | 63 |
40 | 40 | 97 | 63.5 |
41 | 41 | 100 | 64 |
42 | 42 | 103 | 64.5 |
43 | 43 | 107 | 65 |
44 | 44 | 111 | 65.5 |
45 | 45 | 115 | 66 |
SIZES XS - XXL
Size | Chest | Waist | Hip | Arm length | Inside Leg |
---|---|---|---|---|---|
XS | 88 | 76 | 92 | 62 | 81 |
S | 94 | 82 | 98 | 63 | 82 |
M | 100 | 88 | 104 | 64 | 83 |
L | 106 | 94 | 110 | 65 | 84 |
XL | 112 | 100 | 116 | 66 | 85 |
XXL | 118 | 106 | 122 | 67 | 86 |
MEN'S JEANS
Size | Waist | Hip |
---|---|---|
26 | 65 | 87 |
27 | 67.5 | 89.5 |
28 | 70 | 92 |
29 | 72.5 | 94.5 |
30 | 75 | 97 |
31 | 77.5 | 99.5 |
32 | 80 | 102 |
33 | 82.5 | 104.5 |
34 | 85 | 107 |
36 | 90 | 112 |
Length | Inside Leg |
---|---|
30 | 78 |
32 | 82 |
34 | 86 |
36 | 90 |
UNDERWEAR
Size | Waist | Hip |
---|---|---|
S | 82 | 98 |
M | 88 | 104 |
L | 94 | 110 |
XL | 100 | 116 |
BELTS
Size | Length |
---|---|
80 | 80 |
85 | 85 |
90 | 90 |
95 | 95 |
100 | 100 |
105 | 105 |
SHOES
EU | UK | US | CM/INCH |
---|---|---|---|
39 | 6 | 7 | 25 |
40 | 6.5 | 7.5 | 25.5 |
41 | 7.5 | 8.5 | 26 |
42 | 8 | 9 | 27 |
43 | 9 | 10 | 27.5 |
44 | 9.5 | 10.5 | 28 |
45 | 10.5 | 11.5 | 29 |
46 | 11 | 12 | 29.5 |
Reviews
There are no reviews yet.